Building an excellent blockchain

A great blockchain can only be built on a solid foundation. On Telos this involves 21 active block producers and 30 standby producers who are required to participate in block production on a regular basis. The fact that 30 standby producers participate in block production means that all active and standby producers impact on the health and performance of the chain. We support block producers who are doing their part in building sound infrastructure required to make Telos the best blockchain. We vote for BPs who are;
- Compliant with the Telos constitution and minimum infrastructure requirements.
- Provide excellent technical services. This includes the best CPU performance, the the fewest missed blocks and public API functionality.
- Geographic diverse.
- Actively participate in growing the adoption of Telos.
Who “teloszaproxy” is voting for
Note : methodology has been updated to include consideration of P2P and public API based of data provided by EOS Metal (for more see here)
A block producer ranking methodology has been developed to yield a balance between CPU benchmark, missed block rates and a functioning public API. This methodology is described below;
- Missed block rates are normalised using the following formula – 1 000 000 x (missed blocks)/(blocks producer + missed blocks). It is necessary to normalise missed block counts to make the measure fair for top 21 producers who produce the majority of blocks and are therefore most likely to miss blocks. Block producers were ranked according to missed block rates.
- Block producers were ranked using AlohaEOS’s CPU benchmark (see AlohaEOS Telos Block Producers Benchmarks).
- A block producer score was calculated as (BP score) = (missed block rate rank) + (CPU benchmark rank). This score was used to rate block producers (lower score is better).
- The public API and P2P connections were checked using the validation tool provided by EOS Metal. Producers with errors were checked manually to verify that the error was valid. Producers with verified errors were excluded from the analysis. Producers with warnings were penalised in the analysis.
- Select 10 producers based on geographic diversity by selecting the top 2 block producers from each of the following regions – North America, Europe, Asia, Central and South America, Africa and Australia – based on BP score from above.
- Select a total of 15 top 21 producers as those that have already been selected through geographic diversity plus the remaining best performers based on BP score.
- Select a total of 15 top standby as those that have already been selected through geographic diversity plus the remaining best performers based on BP score.
This methodology should allow us to select 15 excellent top 21 producers and 15 excellent standby producers while maintaining our goal of geographic diversity.
Our votes based on data collected on 1 March 2019 and API availability on 7 March 2019 are as follows;
Producer name | Blocks produced | Blocks missed (1) | CPU benchmark | Reason |
---|---|---|---|---|
theteloscope | 24 720 | 0 | 1.174 | Region |
swedencornet | 20 592 | 0 | 1.191 | Region |
teleclipse24 | 16 489 | 0 | 1.229 | Standby |
eosphereiobp | 17 508 | 0 | 1.242 | Region |
southafrica1 | 20 604 | 0 | 1.305 | Region |
tokenika4tls | 12 348 | 0 | 1.327 | Standby |
eosbarcelona | 565 235 | 44 | 1.102 | Top 21 |
eostribeprod | 16 486 | 0 | 1.587 | Region |
octagontelos | 56 3335 | 96 | 1.025 | Top 21 |
telosnewyork | 487 212 | 51 | 1.227 | Region |
eosmetaliobp | 572 567 | 105 | 1.154 | Top 21 |
telosintasia | 16 488 | 0 | 2.056 | Region |
telosmadrid1 | 564 986 | 571 | 1.096 | Top 21 |
telosunlimit | 9 564 | 0 | 2.550 | Standby |
eosvenezuela | 16 476 | 0 | 2.003 | Standby |
telosmiamibp | 568 429 | 4 | 1.386 | Top 21 |
caleosblocks | 577 188 | 471 | 1.182 | Top 21 |
cryptosuviio | 20567 | 1 166 | 1.059 | Standby |
atticlabtlbp | 16 461 | 910 | 0.980 | Standby |
votedutcheos | 573 501 | 51 | 1.493 | Top 21 |
telosuknodes | 553 747 | 14 | 1.584 | Top 21 |
21zephyr1111 | 553 946 | 72 | 1.506 | Top 21 |
telosglobal1 | 521 894 | 697 | 1.331 | Top 21 |
telosgreenbp | 548 692 | 858 | 1.308 | Top 21 |
telosdacnode | 562 494 | 2 935 | 1.227 | Top 21 |
tlsvenezuela | 560 335 | 6 005 | 1.227 | Top 21 |
eosdublinwow | 36 860 | 81 | 1.999 | Standby |
teloscantons | 167 574 | 113 | 1.771 | Standby |
tlosimperabp | 20 604 | 146 | 1.956 | Standby |
eosiodetroit | 568 980 | 736 | 1.587 | Top 21 |
Notes:
- Missed block counts normalised to make the measure fair for top 21 producers who produce the majority of blocks and therefore are more likely to miss blocks.
The next table lists the block producers not included in our vote. For some of these producers CPU or block statistics are not available. It was therefore not possible to include them. Lists will be updated on a regular basis. When statistics become available for these producers they will be considered. It must also be emphasised that missed block rates are reported as missed blocks per 1 million blocks. It is necessary to normalise missed blocks in this way to make comparisons fair on the top 21 producers who produce the majority of the blocks and therefore are likely to have the most missed blocks in absolute terms.
Producer name | Blocks produced | Blocks missed (1) | CPU benchmark |
---|---|---|---|
telosvoyager | 95 953 | 0 | 1.610 |
nebulablocks | 12 371 | 0 | 3.042 |
kainosblkpro | 572 668 | 127 | 0.962 |
infinitybloc | 565 143 | 102 | 1.199 |
telawakeiobp | 24 481 | 0 | 1.815 |
csxcommunity | 18 961 | 0 | 4.657 |
bpeosindexio | 20 603 | 0 | 5.714 |
beyondbtctls | 12 359 | 0 | 3.956 |
telos1russia | 33 310 | 0 | 5.419 |
goodblocktls | 563 335 | 2 709 | 1.018 |
blindblocart | 532 361 | 2 660 | 1.358 |
telosgermany | 17 435 | 2 061 | 1.449 |
teloscentral | 12 359 | 81 | 3.529 |
tlsvancouver | 555 406 | 775 | 1.648 |
eosvibesbloc | 19 816 | 7 015 | 1.338 |
bigironbptex | 535 150 | 1 167 | 1.515 |
eossandiego1 | 16 497 | 848 | 2.371 |
eosgermanybp | 13 273 | 90 454 | 6.381 |
telosafrique | 20 613 | 113 534 | 7.027 |
telasiachina | 9009 | 143 875 | 2.307 |
jijiplannode | 20 517 | 75 | 9.385 |
eosouwallet1 | 4116 | ||
telgoingosbp | 4116 | ||
telosarabia1 | 8232 | ||
telosafrica1 | |||
sanfranc1sco | |||
telosnigeria | |||
telosghanago | |||
telosgoooooo | |||
zionblockbp1 |